Neo 8.5' (NMS) Partial Deck Over Sport/Auto Trailer


Neo 8.5' (NMS) Partial Deck Over Sport/Auto Trailer
PRICES & STANDARD FEATURES
| Model-NMS | Axles/Roof | C.S Door | Int. Door Hgt | RR. Height. |
| 8.5X20TR | 2-3500LBS | 36" | 86" | 82.5" |
| 8.5X22TR | 2-3500LBS | 36" | 86" | 82.5" |
| 8.5X24TR | 2-3500LBS | 36" | 86" | 82.5" |
| 8.5X26TR | 2-3500LBS | 36" | 86" | 82.5" |
| ALL SIZES ARE BOX LENGTH + DEEP TAPPERED V-NOSE | ||||
Standard Features (NMS Model)
4' beavertail on 20' & 22', 6' on 26"
3500# Dexter Torsion Spread Axles
NeverAdjust Brakes & EZ Lube Hubs
Rear Ramp Door Spring Assist
Aluminum Ramp Transitions
NPX Latch System
36" Flushlock Side Door (CS)
Aluminum door hold Back
Integrated Triple Tube Tongue 2 5/16" Coupler
A Frame Tongue Jack
24" Eagle Stoneguard
Aluminum Grab Handles
Marine Deck Plywood Floor 3/4"
Sport Tie Down System (Recessed Aluminum L-Track)
1pc Aluminum Roof
.030 Bonded Screwless Exterior
4.5" Radius Wheel box (Drive Over)
LED Ext. Lights
(2) LED Int. Lights
16" O/C Roof & Walls
15" Radial Tires Silver Wheels
Deep Tappered V-Nose
SPECIAL PACKAGES & OPTIONS
| 15" radial spare tire w/silver wheel | ||||
| 15" aluminum wheel upgrade | ||||
| 12v L.E.D. Dome Light Extra | ||||
| Roof vent - manual | ||||
| Plastic side wall vents (3" round hole) | ||||
| Salem wall vent | ||||
| Heavy duty D-rings | ||||
| Medium duty D-rings | ||||
| Pro Jacks | ||||
| White vinyl ceiling liner | ||||
| White vinyl walls | ||||
| 14” x 14” Fuel Door w/Flushlock | ||||
| 3/8” Plywood Walls | ||||
| 4-ft Helmet Cabinet W/Garmet Brackets | ||||
| 2-Tone Color ANY SLASH | ||||
| Insulated Walls | ||||
| Insulated Ceiling | ||||
| L.E.D. Loading Lights | ||||
| 12v Battery on Board | ||||
| In-Floor Battery Box | ||||
| (2) 39" L.E.D. Light Pkg. Upgrade | ||||
| (4) 39" L.E.D. Light Pkg. Upgrade | ||||
| Sport Multi Point Tie Down System | ||||
| Motor Based Plug | ||||
| Front Ramp | ||||
| 5200# Axle Upgrade | ||||
Prices and Specs Subject to Change without notice
Pictures show possible options